EPRN PROFILE-2021
1. Vision and Mission
The Economic Policy Research Network (EPRN) is a member-based Research and Training Institution formally registered in 2018. EPRN is a Non-Governmental Organization registered with the Rwanda Governance Board (Registration No 403/RGB/NGO/LP/2018).
• Vision : “To become an international leader in economic policy research and analysis”.
• Mission : “To contribute to the evidence based economic policy making by providing high quality research, building capacity and creating networking opportunities”.
2. Services
Key services of the EPRN Rwanda are categorised into the following pillars : (a) research and consultancies, (b) prepare and deliver professional trainings, (c) research mentorship and publication support, (c) networking (we are a pool of experts in various areas) ; and (d) organise networking events.
3. Networks
EPRN Rwanda is a network of experts in socio-economic fields. Members are mostly individual researchers and analysts ; and institutions.
EPRN Rwanda has working relationships with Universities like University of Rwanda, University of Kigali, Mount Kenya University, Kiel University in Germany, etc. ; Government institutions like the Ministry of Economic Planning and Finance, Ministry of Trade and Industry, Ministry of Agriculture and Animal Resources, National Bank of Rwanda, the National Institute of Statistics Rwanda, Rwanda Management Institute, etc. ; and Development partners like the Deutsche Gesellschaftfür Internationale Zusammenarbeit (GIZ) GmbH, the United Nations Development Programme, the United Nations Economic Commission for Africa, the Friedrich-Ebert-Stiftung, the International Food Policy Research Institute (IFPRI), International Monetary Fund, the World Bank, etc. to research on policy issues, conduct capacity building activities and organise policy debates.
4. Quality assurance system
EPRN Rwanda has a research and consultancy quality committee that provides guidance and framework for research and consultancy services. The committee oversees efficient and effective delivery of assignment to clients. To ensure that quality services are delivered to clients, EPRN applies the standard operating procedures and internal controls checks on processes and outputs of the consultants.
5. Previous relevant consultancy experience by EPRN
EPRN has built a strong reputation in research, projects’ evaluation (baseline, mid-terms and end-line), capacity building consultancies, advocacy, organization of networking events, etc.
EPRN draws its combined experience from strong force of up to 1,600 experts/affiliated members in various professional fields, having conducted various assignments both with the institution and individually. Some of the key institutions served by our experts in the recent past are summarized in the table below :
Name and contact of the Client | Description of assignment | Period |
Food Agriculture Organization (FAO) Contact person : Mukantwali, Christine Tel:0788445328 E-mail : Christine.Mukantwali@fao.org | Food Systems Analysis including producing georeferenced maps with GIS in Rulindo District | 2021 |
Alice U. Anukur Country Director Oxfam Rwanda Country Office Mobile :+250788302137 Email : AAnukur@oxfam.org.uk | Assessment of aggregators study in horticulture value chains in Rwanda | 2021 |
NGENDANDUMWE J. Claude Executive Secretary Conseil de Concertation des Organisations d’Appui aux Initiatives de Base (CCOAIB) E-mail : ccoaibr@gmail.com Tél.(+250) (0) 788302065 | Research on “Valuing and integrating women farmers’ knowledge and views on agricultural practices and food systems into agricultural policy development and implementation”. | 2020 |
Daniel Mugunga Matabaro Director Gahini Rehabilitation Center E-mail : d.mugunga@grcrwanda.org Tel : +250788309921 | Final Project Evaluation for Improvement of Health Services for People With Disabilities In Rwanda | 2020 |
Betty MUTESI, Country Director International Alert Rwanda E-mail : Rwanda@international-alert.org | Analysis of community- based practices to address food security shocks : A case study in 7 targeted districts | 2020 |
Nina Harder Programme Coordinator, Oxfam Germany Programme, Email : nharder@oxfam.de | End of Project evaluation of “Strengthening of Climate Resilience & Food Security of Smallholders in Nyagatare, Nyamagabe & Muhanga Districts, Rwanda” for DUTERIMBERE | 2020 |
Mr. Shoichi Iwata Sub-chief Advisor of the Project for JICA ICT Innovation Ecosystem Strengthening Japan International Cooperation Agency P.O. Box 6878 Kacyiru, Kigali-Rwanda Tel : +250 (0) 788301731/32/23 | Consultancy services in Policy Analysis and Formulation with a focus on Research and Data Analysis to support staff of the Ministry of Information Technology and Communication and Innovation | 2020 |
Oliver Dalichau Resident Representative Friedrich-Ebert-Stiftung Rwanda Mbl. : +250 784 842 824 E-Mail : oliver.dalichau@fes-rwanda.org | Training of Journalists reporting on Business related news about regional integration, Trade, international economics, etc. | 2019 |
Alice U. Anukur Country Director Oxfam Rwanda Country Office Mobile :+250788302137 Email : AAnukur@oxfam.org.uk | End-line Evaluation of Oxfam in Rwanda Five Year Strategy (2015 – 2020). | 2019 |
Mugarura Jean Baptiste National Director Youth for Christ/Rwanda Email : yfcrwansa@gmail.com Tel : +250725383083 | Training of staff of the YFC/Rwanda in Project Management for Donor funded projects | 2019 |
Dr Jan Misch Program advisor, GIZ Rwanda GIZ-MIP Program Email : jan.miksch@giz.de Tel : +250784446543 | Facilitating the study/analysis of EICV4 for income distribution module, for GIZ program ‘macroeconomic advice for poverty reduction’. | 2019 |
Lauric NGOUEMBE Inspection Générale des Finances Ministre des Finances et du Budget Email : contact@finances.gouv.cg BP : 2083 Brazzaville-Congo | Professional Training to a team of six experts from the Ministry of Finance and Budget of the Republic of Congo Brazzaville attended a professional training about “Financial Programming : Methods and Application”. | 2019 |
Dr Jan Miksch Program advisor, GIZ Rwanda GIZ-MIP Program Email : jan.miksch@giz.de Tel : +25078444654 | Facilitating Training Sessions to Young Economists Program (YEP) under financing of the GIZ Rwanda. Trained courses included : data analysis, cost benefit analysis, feasibility studies, financial modeling, etc. | 2018,2019,2020 |
Theophile Nzabahimana Country Director The Gallagher Trust/Tubiteho E-mail : theophilegallagber@gmail.com Te:078350260 | Training in Management of Donor-funded projects (project design including Business plan development, project implementation, project monitoring and evaluation and reporting) | 2018-2019 |
Prof Kigabo Thomas Chief Economist, Rwanda Central Bank Study for BNR and MINECOFIN through GIZ Tel : +250788303633 e-mail : tkigabo@bnr.rw | Consultancy on conducting studies about Rwanda’s Financial Sector and Capital Market as a source of Finance for Economic Growth. | 2018 |
Hande Güneykaya Akpınar Project Manager EQUINOCIO SL, under European Union contract, Calle Núñez de Balboa, 114 – 3º ofic. 19.28006 Madrid (España). E-mail : hakpinar@equinoccio.eu Mobile : +90-5336836866 | Satisfaction survey on cross border trade at Rusizi II (Rwanda) and Bukavu (DRC)
Time survey on cross border trade at Rusizi II (Rwanda) and Bukavu (DRC) Traffic survey on cross border trade at Rusizi II (Rwanda) and Bukavu (DRC) Cost Survey on cross border trade at Rusizi II (Rwanda) and Bukavu (DRC) |
2018 |
Dr Jan Miksch Program advisor, GIZ Rwanda GIZ-MIP Program Email : jan.miksch@giz.de Tel : +250784446543 | Needs assessment of the capacity gaps at individual and institutional level for economic policy analysis and research in Rwanda | 2015 |